
Property Attributes
- ID#1946432
- TypeSingle Family
- CountyKING
- CityCovington
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodCovington
- Zip98042
- StyleNorthwest Contemporary
- Year Built2020
- Taxes$ 7313
- Price$ 949,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2890
- Lot Size6,190 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Absolutely amazing like new Lennar home at Maple Hills with 5 beds, 3 bath Sequoia floorplan with one bedroom and full bathroom on main floor. It has a bright open design great for entertaining, kitchen has x-large quartz island, endless cabinets, double oven, walk in pantry and stainless appliances. ALL bathrooms include quartz countertops, owner’s suite featuring walk in closet, tile floors and large soaking tub with tile surround, three more bedrooms, full guest bath, loft & laundry complete the upper level. Huge fully fenced yard with big patio and beautiful landscape. Other features include main level gas fireplace, central AC, tankless water heater, close to shopping, parks & restaurants.
Middle School | High School |
---|---|
Cedar Heights Jnr Hi Middle School | Kentlake High |
Price History | |
---|---|
6/11/2022 | Listed $999,900 |
6/22/2022 | 6% - $949,900 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Northwest Contemporary |
Attached Garage | Yes |
Basement | None |
Builder Name | Lennar Homes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Covington |
Community Features | CCRs, Park |
County | King |
Directions | From WA-516/SE 272nd Street, turn north on 204t&h Avenue SE and continue straight. Turn right (east) on SE 258th Place, then left on 206 PL SE immediate left on SE 257th ST, house will be on Right |
Energy Efficient | High Efficiency - 90%+ |
Entry Location | Main |
Exterior Features | Cement Planked, Stone, Wood, Wood Products |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Annually |
High School | Kentlake High |
High School District | Kent |
Interior Features | High Efficiency - 90%+, Central A/C, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, Double Pane/Storm Window, High Tech Cabling, Loft, Walk-In Closet(s), Walk-In Pantry, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 6191 |
MLS Area | 320 - Blk Dimnd/Mpl Vl |
Middle/Junior High School | Cedar Heights Jnr Hi |
New Construction | No |
Possession | Closing |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 257 |
Structure Type | House |
Subdivision Name | Covington |
Tax Annual Amount | 7313 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/2993668 |
Water Company | Covington Water Distt |
Waterfront Y/N | No |
Year Built | 2020 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3 |
Baths Full Main | 1 |
Baths Full Upper | 2 |
Bedrooms Possible | 5 |
Bedrooms Upper | 5 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Living Area | 2890 |
---|---|
Building Area Total | 2890 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.1421 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Fenced-Fully, High Speed Internet, Patio |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool