
Property Attributes
- ID#1939954
- TypeSingle Family
- CountyKING
- CityEnumclaw
- AreaEnumclaw
- NeighborhoodWestwood
- Zip98022
- Style2 Story
- Year Built1999
- Taxes$ 7510
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2780
- Lot Size2 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This elegant custom-built home was designed to maximize your enjoyment of an unobstructed view of Mount Rainier from nearly every room in the house. Even the private access Master bedroom covered veranda has a stunning view of the mountain and surrounding Cascade Mountain range. The two flat and useable acres of property on a quiet driveway offer privacy with convenience with downtown Enumclaw and Auburn only minutes away. Gourmet kitchen features a Wolf commercial range, granite counters and tile floors. Main floor tall ceilings give an open feeling and the large formal living, and dining rooms make this home ideal for entertaining large groups of friends.
High School |
---|
Enumclaw Snr High |
Price History | |
---|---|
5/24/2022 | Listed $985,000 |
6/27/2022 | 4% - $950,000 |
7/20/2022 | 3% - $925,000 |
General Features
Attached Garage | Yes |
---|---|
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Enumclaw |
County | King |
Directions | From Auburn-Enumclaw Hwy, head North on 196th, then East on 424th, then left on 202nd Pl SE. Second Home on the left |
Entry Location | Main |
Exterior Features | Cement Planked |
Facing Direction | Southeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School | Enumclaw Snr High |
High School District | Enumclaw |
Interior Features | Forced Air, Central A/C |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 87120 |
MLS Area | 300 - Enumclaw |
New Construction | No |
Possession | Closing |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 202nd |
Structure Type | House |
Subdivision Name | Westwood |
Tax Annual Amount | 7510.62 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Utilities | Septic System, Electricity Available, Propane |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1999 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3 |
Baths Full Main | 1 |
Baths Full Upper | 2 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Propane |
Street Suffix | Place |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2780 |
---|---|
Building Area Total | 2780 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 2 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Hot Tub/Spa |
Spa | Yes |
Total Parking | 2 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool