
Property Attributes
- ID#1921694
- TypeSingle Family
- CountyKING
- CityEnumclaw
- AreaEnumclaw
- NeighborhoodEnumclaw
- Zip98022
- Style1 Story
- Year Built1986
- Taxes$ 8731
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3280
- Lot Size2.3485 Acres
Listing Provided Courtesy Of:
Real Estate 2000 Inc. and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Flowering plum trees line the driveway welcoming you into this level 2.35 acre property featuring a remodeled 3280 sq.ft. open-concept rambler w/Mt. Rainier/territorial views + huge 2-story detached shop/garage & a garden shed. 6-car garage parking, RV space, fruit trees. Vaulted ceilings, light & bright. Spacious master bedroom w/fireplace, mountain view, 2 walk-in closets, gorgeous master bath w/double sinks, walk-in shower & jetted tub. Large updated kitchen w/island seating & eating area, gas cooktop, built-in oven & wine cooler. Dining room adjacent to open kitchen. Gas fireplace in living room, family room w/built-in cabinets, 2 add'l bedrooms, main bath & 1/2 bath. Large laundry room. Enjoy A/C, wired for generator & hot tub.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
5/4/2022 | Listed $1,350,000 |
6/20/2022 | 15% - $1,150,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Stove/Range |
---|---|
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Enumclaw |
County | King |
Directions | From Hwy 169/Maple Valley Black Diamond Road, turn right onto SE 416th Street; go approx 3.6 miles to home on left down long paved driveway. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Stone, Wood, Wood Products |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Enumclaw |
Interior Features | Central A/C, Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace (Primary Bedroom), Jetted Tub, Skylight(s) |
Land Lease Y/N | No |
Levels | One |
Lot Size Square Feet | 102300 |
MLS Area | 300 - Enumclaw |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Style | 10 - 1 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 416th |
Structure Type | House |
Subdivision Name | Enumclaw |
Tax Annual Amount | 8731 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Propane, Septic System, Electricity Available, Propane |
View | Mountain(s), Territorial |
Water Company | City of Enumclaw |
Year Built | 1986 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 2 |
Baths Half Main | 1 |
Bedrooms Possible | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Flooring | Ceramic Tile, Hardwood, Vinyl Plank, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3280 |
Living Area Units | Square Feet |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Propane |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 3280 |
---|---|
Covered Spaces | 6 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Microwave, Refrigerator, StoveRange, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Features | Dead End Street, Paved |
Lot Size Acres | 2.3485 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Driveway, Attached Garage, Detached Garage |
Site Features | Cable TV, Deck, Fenced-Partially, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Shop |
Total Parking | 6 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool