
Property Attributes
- ID#1899793
- TypeSingle Family
- CountyKING
- CityKenmore
- AreaJuanita-Woodinvi
- NeighborhoodKenmore
- Zip98028
- StyleTraditional
- Price$ 2,169,950
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3357
- Lot Size6,538 SqFt
Listing Provided Courtesy Of:
John L. Scott HWP and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
COPPER LANE...Rick Burnstead Construction's newest community of 18 homes. The EMERALD plan features an open and spacious floor plan. This 4/5 bedrooms & 4 bath home has a flex room on main floor and adjacent 3/4 bath. The open great room with fireplace and adjoining well appointed kitchen with large center island, under cabinet lighting, SS appliances, dining space, mud rm & walk-in pantry. Wood floors on main floor, lower staircase and upper hallway. The primary suite features a vaulted ceiling, free standing soaking tub, spacious shower, seperate vanities & large walk-in closet w/ closet system. 3 additional bedrms, 1 with a private 3/4 bath. Also features a large 3rd story bonus room. Heat pump, central Air, BRILLANT Smart home package.
Elementary School | Middle School | High School |
---|---|---|
Arrowhead Elem | Northshore Middle School | Inglemoor Hs |
Price History | |
---|---|
3/24/2022 | Listed $2,169,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | None |
Builder Name | RICK BURNSTEAD CONSTRUCTION LLC |
Building Area Units | Square Feet |
Building Name | Copper Lane |
Carport Y/N | No |
City | Kenmore |
Community Features | CCRs |
County | King |
Directions | From Kirkland..NE 124th Street, right on 100th Ave NE, left on Simonds Rd., left on NE 165th St.... Community on the right. USE 7724 NE 165TH STREET FOR GPS ADDRESS. |
Elementary School | Arrowhead Elem |
Entry Location | Main |
Exterior Features | Cement/Concrete, Stone |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1150 |
HOA Fee Frequency | Annually |
High School | Inglemoor Hs |
High School District | Northshore |
Interior Features | Forced Air, Heat Pump, Central A/C, Ceramic Tile, Wall to Wall Carpet, Bath Off Primary, SMART Wired, Sprinkler System, High Tech Cabling, Loft, Vaulted Ceiling(s), Walk-In Pantry, Walk-In Closet(s), Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 6540 |
MLS Area | 600 - Juanita/Woodinvi |
Middle/Junior High School | Northshore Middle School |
New Construction | Yes |
Possession | Closing |
Property Condition | Under Construction |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 165th |
Structure Type | House |
Subdivision Name | Kenmore |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
Water Company | Northshore Utilities |
Year Built | 2022 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Bathrooms | 3.5 |
Baths Full Upper | 2 |
Baths Three Quarter Main | 1 |
Baths Three Quarter Upper | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3357 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Place |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 3357 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, GarbageDisposal, Microwave |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac, Paved, Sidewalk |
Lot Number | 12 |
Lot Size Acres | 0.1501 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio, Sprinkler System |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool