
Property Attributes
- ID#1899587
- TypeSingle Family
- CountyKING
- CityCovington
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodKent
- Zip98042
- StyleTraditional
- Year Built2016
- Taxes$ 14700
- Price$ 2,180,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4880
- Lot Size4.8084 Acres
Listing Provided Courtesy Of:
HomeSmart Real Estate Assoc and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Located in a highly desirable location we offer you this gorgeous home set on a large lot and fully fenced property. Step into the grand foyer and admire the extravagant workmanship and vaulted ceiling great room. The formal dining room leads into a spacious kitchen with beautiful cabinetry, granite countertops, and stainless steel appliances. Hardwood floors throughout the house, and a cozy large fireplace. There are two extra rooms and a bonus room in addition to all the bedrooms and office. The lot is big enough to possibly add additional dwelling unit, buyer to verify. House also has a basement that can be used as a wine cellar. See it today!
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/10/2022 | Listed $2,180,000 |
General Features
Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Partially Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Covington |
County | King |
Directions | From Se 272nd St in Covington, turn South onto 152nd Ave Se. Turn left onto Se 290th Ave Se becomes 160th Ave Se. Turn left onto Se 287th. |
Elementary School | Buyer To Verify |
Entry Location | Main |
Exterior Features | Stucco |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Kent |
Interior Features | Central A/C, Forced Air, Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Primary, Dining Room, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wine Cellar, Wired for Generator |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 209453 |
MLS Area | 320 - Blk Dimnd/Mpl Vl |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing, Negotiable, See Remarks |
Property Condition | Very Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 160th |
Structure Type | House |
Subdivision Name | Kent |
Tax Annual Amount | 14700.42 |
Tax Year | 2021 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
Utilities | Cable Connected, Septic System, Electricity Available, Individual Well |
View | Territorial |
Virtual Tour | https://www.zillow.com/view-3d-home/83fce910-5e25-43ea-a06d-9dfe073b00ab?setAttribution=mls&wl=true |
Year Built | 2016 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathrooms | 3.5 |
Baths Full Upper | 3 |
Baths Half Main | 1 |
Bedrooms Possible | 4 |
Bedrooms Upper | 3 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Flooring | Ceramic Tile, Engineered Hardwood, Hardwood, Carpet |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 4880 |
Living Area Units | Square Feet |
Main Level Bedrooms | 1 |
Power Production Type | Electric |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 4880 |
---|---|
Covered Spaces | 3 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, DoubleOven, Dryer, Microwave, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 4.8084 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage |
Site Features | Cable TV, Deck, Fenced-Fully, Gated Entry, Patio, RV Parking |
Total Parking | 3 |
Vegetation | Brush |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool