
Property Attributes
- ID#1960110
- TypeSingle Family
- CountyKING
- CityCovington
- AreaKent
- NeighborhoodCovington
- Zip98042
- Style2 Story
- Year Built2004
- Taxes$ 6358
- Price$ 799,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2590
- Lot Size7,296 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This delightful home is located in the desirable Parke Meadows & perfectly situated on a corner lot. This 2590 sqft home, welcomes you w/ high vaulted ceilings, a light-filled living room, & Dining room area.The kitchen w/ granite tile countertops open to an off-kitchen eating area, Family Room w/gas fireplace. Also on the main, is a large 1/2 bath, Laundry Room, & 2nd BR. Upstairs you will find the 3rd Bedroom, large bonus room, 2nd full bath, a Primary w/ its own Fireplace & a private sitting area, 2 walk-in closets, & a beautiful private 5-piece bathroom.A fenced- beautifully landscaped backyard, is great for relaxing & entertaining, Hottub is included.Enjoy Covington Park & Covington Adqaudic Center as they are just a few minutes away!
Elementary School | Middle School | High School |
---|---|---|
Crestwood Elem | Mattson Middle | Kentwood High |
Price History | |
---|---|
6/29/2022 | Listed $799,999 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | None |
Builder Name | Harbor Homes |
Building Area Units | Square Feet |
Building Name | Parke Meadows |
Carport Y/N | No |
City | Covington |
Community Features | CCRs, Playground |
County | King |
Directions | From HWY 18 head NW onto SE 256th St. Turn R onto SE Wax Rd. Turn R onto SE 246th St. R onto 183rd, Left onto 247th, home is on the Left. |
Elementary School | Crestwood Elem |
Entry Location | Main |
Exterior Features | Cement Planked, Stone, Wood, Wood Products |
Facing Direction | South |
Garage Y/N | Yes |
HOA Fee | 425 |
HOA Fee Frequency | Quarterly |
High School | Kentwood High |
High School District | Kent |
Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Bath Off Primary, Fireplace (Primary Bedroom), Hot Tub/Spa, Walk-In Pantry, Water Heater |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 7296 |
MLS Area | 330 - Kent |
Middle/Junior High School | Mattson Middle |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 247th |
Structure Type | House |
Subdivision Name | Covington |
Tax Annual Amount | 6358 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Level, PartialSlope |
Utilities | Cable Connected, High Speed Internet, Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected, Common Area Maintenance, See Remarks |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=8JLzzQ19HZN&fbclid=IwAR1ti-htKUc6NR2Ef5foijWxiVCY4qKMTuQ7KGjAGYNVYqsNSeNr-4Iu2ls |
Water Company | Covington Water District |
Waterfront Y/N | No |
Year Built | 2004 |
Interior Features
Bathrooms | 2.5 |
---|---|
Baths Full Upper | 2 |
Baths Half Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 2 |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Fireplaces Upper | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Living Area | 2590 |
---|---|
Building Area Total | 2590 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Paved, Sidewalk |
Lot Number | 45 |
Lot Size Acres | 0.1675 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Driveway, Attached Garage, Off Street |
Site Features | Cable TV, Fenced-Partially, Gas Available, High Speed Internet, Hot Tub/Spa, Irrigation, Patio |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool