
Property Attributes
- ID#1955332
- TypePending
- CountyKING
- CityCovington
- AreaKent
- NeighborhoodEmerald Downs
- Zip98042
- StyleCraftsman
- Year Built1989
- Taxes$ 5504
- Price$ 619,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size8,067 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This Beautifully kept Quiet Cul-de-Sac home backs up to a Greenbelt and boasts a Large Private Fully Fenced back Yard. With a Newer Roof, Furnace, Vaulted Ceilings & Skylight, this home is the prize of the neighborhood. You'll just love the large covered patio out back that is also plumbed for a natural gas BBQ, the Kitchen w/Oak Cabinets, the Master w/Adjacent Bath, the Large Bedrooms & Lots of extra Storage space. The Huge Backyard is private & lush with landscaping, Blooming Trees & Shrubs. Walking distance to parks and schools! (If desired by the buyer the chickens & chicken coop can to stay with the home.) This home is priced to sell, a must see!
Elementary School | Middle School | High School |
---|---|---|
Covington Elem | Mattson Middle | Kentwood High |
Price History | |
---|---|
6/30/2022 | Listed $649,950 |
7/9/2022 | 5% - $619,950 |
General Features
Appliances | Dishwasher, Disposal, Refrigerator, Stove/Range |
---|---|
Architectural Style | Craftsman |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Covington |
County | King |
Directions | From 256th & 164th go North on 164th Ave SE to Light at Mattson which is SE 251st St. Go right - east down to 168th Pl. SE - Go left (North) to 1st Cul-de-Sac on Left - SE 250th Ct. Home at the top. |
Elementary School | Covington Elem |
Entry Location | Main |
Exterior Features | Wood Products |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
High School | Kentwood High |
High School District | Kent |
Interior Features | Forced Air, Wall to Wall Carpet, Bath Off Primary, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 8067 |
MLS Area | 330 - Kent |
Middle/Junior High School | Mattson Middle |
New Construction | No |
Possession | Closing, See Remarks |
Property Condition | Good |
Property Style | 12 - 2 Story |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Pending |
Status | Pending |
Street Name | 250th |
Structure Type | House |
Subdivision Name | Emerald Downs |
Tax Annual Amount | 5504 |
Tax Year | 2022 |
Terms | Cash Out, Conventional, FHA |
Topography | Level, PartialSlope |
Utilities | Natural Gas Available, Sewer Connected, Electricity Available, Natural Gas Connected |
View | Territorial |
View Y/N | Yes |
Water Company | Covington Water |
Waterfront Y/N | No |
Year Built | 1989 |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 2.25 |
Baths Full Upper | 1 |
Baths Half Main | 1 |
Baths Three Quarter Upper | 1 |
Bedrooms Possible | 3 |
Bedrooms Upper | 3 |
Fireplace Y/N | No |
Flooring | Engineered Hardwood, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area Units | Square Feet |
Power Production Type | Electric, Natural Gas |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1690 |
---|---|
Building Area Total | 1690 |
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, GarbageDisposal, Refrigerator, StoveRange |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.1852 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Parking, Attached Garage |
Site Features | Deck, Fenced-Fully, Gas Available, Outbuildings, RV Parking, Sprinkler System |
Total Parking | 2 |
Vegetation | Brush, Garden Space |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool